Silver ACCOUNT
Elevate your investment journey with the Silver account, which not only includes the foundational training provided in the Bronze account but also incorporates technical analysis. Investors benefit from insights into market trends, chart patterns, and other technical indicators, equipping them with tools to make informed investment decisions.
Open a Silver Account
Silver Account Details
Trading Platform | MetaTrader 4, Webtrader and Mobile Trading | |
Spreads | Fixed for Forex* | |
Trading Instruments | Forex, Indices, Commodities, Shares and CFDs | |
Fifth Decimal | Yes | |
Max leverage | 1:200** | |
Execution | Market Execution | |
Minimum opening deposit | € 5,000 | |
Minimum trade size | 0.01 lot | |
Trade size increment | 0.01 | |
Maximum Total Trade Size | 60 standard lots per position | |
Maximum Simultaneous Open Orders | 300 | |
Margin Call / Stop out level | 50% / 20% | |
Telephone Trading | Yes | |
Account Currency | EUR | |
Commission | No |
* Please note that based on our MT4 historical spread analysis, our spreads remain fixed 99,73% of the time but may occasionally widen during major economic news announcements and rollover hours.
** The Maximum leverage may vary based on clients' appropriate assessment process.